Table of Contents
The Modern banking. The problems and prospects of development
FEATURES AND PERSPECTIVES OF BANKING SYSTEM STRATEGICALLY DEVELOPMENT | PDF (Українська) |
Vladimir Mishenko | 3-12 |
AN EVALUATION INFLUENCE OF MONETARY FACTORS IS ON FORMING OF INFLATIONARY COMPONENT ACTIVITY OF BANKS | PDF (Українська) |
V. V. Kovalenko, E. V. Shepel | 13-23 |
ACTUAL PROBLEMS OF BANKING INVESTMENT IN UKRAINE | PDF (Українська) |
B. І. Pshyk, O. O. Pechenko | 24-32 |
SYSTEMATIZATION OF WAYS TO SOLVE THE FINANCIAL PROBLEMS OF INSOLVENT BANKS | PDF (Українська) |
N. V. Tkachenko, D. B. Chekhovskyi | 33-41 |
HUMAN CAPITAL AS A FACTOR OF DEVELOPMENT OF BANK IN MODERN TERMS | PDF (Українська) |
О. О. Druhov, L. P. Bratkiv | 42-46 |
THE ORGANIZATION OF CONTROL SYSTEM OVER THE FORMATION AND EXECUTION OF BANKS BUDGETS | PDF (Українська) |
О. V. Kravchenko | 47-56 |
FORECASTING OF CAPITALIZATION OF BANKING INSTITUTIONS IN UKRAINE | |
S. V. Naumenkova, I. V. Domanetskyi | 57-64 |
INNOVATIVE MECHANISMS IN RETAIL BANKING OF UKRAINE | PDF (Українська) |
O. A. Lapko, A. M. Demtchenko | 65-72 |
THEORETICAL APPROACHES TO ANALYSIS OF «MEGABANK» PROFITABILITY | |
S. V. Shubіna, I. V. Kramarenko, A. V. Golovashko | 73-78 |
THE RISK MANAGEMENT PRACTICE OF CONSUMER LENDING IN BANKS OF UKRAINE | PDF (Українська) |
О. А. Shapoval | 79-89 |
FOREIGN EXPERIENCE IN FUNCTIONING OF THE DIFFERENT MEGAREGULATOR MODELS AND THE WAYS OF THEIR IMPLEMENTATION IN UKRAINE | |
O. E. Kostyuchenko, R. M. Pasichnyk | 90-96 |
The topical questions about the development of finance, account and audit
MANAGING A BUSINESS PROFITABILITY | PDF (Українська) |
G. М. Azarenkova, Y. Chyhryn | 97-105 |
THE SYSTEM TO ENSURE THE FINANCIAL SECURITY OF BUSINESSES | PDF (Українська) |
І. І. Bilomistna, O. M. Bilomistniy, M. Kramska | 106-114 |
CONSEQUENCES OF MONEY LAUNDERING OF ILLEGAL INCOMES FOR FINANCIAL AND ECONOMIC SECURITY OF UKRAINE | PDF (Українська) |
O. O. Hlushchenko, K Raikhert | 115-124 |
ORGANIZATION OF ENTERPRISE FINANCIAL SECURITY POLICY | |
N. O. Gnyp, O. A. Merzlikina | 125-130 |
RATIONALE FOR DIRECTIONS OF SMALL BUSINESS’ DEREGULATION POLICY OF UKRAINE IN TAXATION SPHERE | PDF (Українська) |
Y. B. Ivanov, Y. M. Malishko | 131-140 |
INFLUENCE FISCALLY SUSTAINABLE DEVELOPMENT OF REGIONS OF UKRAINE | PDF (Українська) |
O. Y. Ivanova | 141-151 |
ASPECTS OF TAX CONSCIOUSNESS DEVELOPMENT BY CONFLICT OF INTERESTS OF PERSONS OF TAXATION | PDF (Українська) |
G. J. Kucherova | 152-157 |
THE PROCESS FOR FORMING A FINANCIAL SECURITY STRATEGY OF AN ENTERPRISE | |
K. V. Orekhova | 158-172 |
SYSTEMATIZATION OF SCIENTIFIC RESEARCH ON ISSUE OF PRODUCTION COST | |
V. P. Yurchenko | 173-179 |
THE ROLE OF GUARANTEE FUNDS IN THE ENSURANCE OF THE FINANCIAL STABILITY ON THE FINANCIAL SERVICES MARKET | PDF (Українська) |
М. Lapishko M. | 180-187 |
THE CHARACTERISTICS OF THE OPERATION OF PRIVATE PENSION FUNDS IN UKRAINE | PDF (Українська) |
N. A. Tsikanovska | 188-197 |
The models and process technology of the financial information
DYNAMIC AND STRUCTURE FORECASTING OF CASH TURNOVER | PDF (Українська) |
S. V. Mishenko | 198-203 |
ASSESSMENT OF THE BANK'S ELECTRONIC MONEY USING THE METHOD OF HIERARCHIES ANALYSIS | |
B. V. Samorodov, O. V. Melnychenko, N. S. Koshcheeva | 204-217 |
PERFORMANCE EVALUATION AND IDENTIFYING OPPORTUNITIES TO ENSURE BALANCED ECONOMIC ACTIVITY OF THE COMPANIES | PDF (Українська) |
S. V. Kavun, К. V. Trukhachova | 218-225 |
PERFECTION OF METHODS OF ESTIMATION OF BANK BUSINESS | PDF (Українська) |
Y. I. Lerner | 226-239 |
SECURITY ASPECTS OF CLOUD-BASED MOBILE LEARNING | |
D. G. Velev | 240-251 |
IMPROVING METHODS OF BRAND POSITIONING | |
O. O. Shvets | 252-259 |
Economic-theoretical aspect of Financial Credit System's development
THEORETICAL ASPECTS OF THE DEFINITION OF THE BANKING SYSTEM COMPETITIVENESS | PDF (Українська) |
T. D. Girchenko, J. O. Petelkina | 260-265 |
SCIENTIFIC APPROACHES TO THE DEPOSIT INCURANCE SCHEME CLASSIFICATION | PDF (Українська) |
Y. S. Serpeninova | 266-273 |
FEATURES OF THE GLOBAL CURRENCY MARKET | PDF (Українська) |
I. V. Spivak | 274-284 |
INTERRELATION BETWEEN PURCHASING POWER PARITY AND A REAL CURRENCY EXCHANGE RATE IN A CONTEXT OF PRICE COMPETITIVENESS OF EXPORT | PDF (Українська) |
R. R. Holub | 285-294 |
TERMINOLOGICAL ESSENCE AND LEVELS OF ECONOMY’S DEREGULATION | PDF (Українська) |
Т. М. Chechetova-Terashvily | 295-304 |
The social-humanitarian context of transformational finance-economical processes
ECONOMIC TAX AS FINANCIAL INSTRUMENT OF ECOLOGIZATION SUPPORT OF NATIONAL ECONOMY | PDF (Українська) |
О. А. Chala | 305-312 |
CONCEPT FORMULATION AS A PREREQUISITE FOR RAISING OF FINANCIAL LITERACY RATE AMONG THE POPULATION OF UKRAINE | PDF (Українська) |
A. G. Zaika | 313-319 |
FEATURES A TOURIST COMPLEX IN THE CONDITIONS OF CLUSTERING OF THE ECONOMY AND THE EFFECTIVE USE OF THE MODERN INFORMATION TECHNOLOGY | PDF (Українська) |
K. О. Shilkina, K. V. Samoilenko | 320-327 |